National Rankings (2022-23)
For rankings rules, see Article XXI.
For a breakdown of points, click here.
For school rankings, click here.
To be included in school rankings, join the NPDL!
For questions or concerns, please email npdl.board+reporting@gmail.com
Team Rankings
Rank | School | Partner 1 | Partner 2 | Points |
---|---|---|---|---|
1 | Los Altos/Mountain View | Chatwin | Liou | 79.7 |
2 | Nueva | Kan | Sachdev | 72.8 |
3 | Bishop Amat/La Canada | Juarez | Hong | 72.1 |
4 | Nueva | Wee | Srihari | 65 |
5 | Nueva | Jonker | Chatterjee | 64.6 |
6 | Aragon/Horace Mann | Gupta | Rukin | 64.1 |
7 | Campolindo | Ravikumar | Spalding | 62.2 |
8 | Nueva | Patel | Ramanathan | 59.3 |
9 | Los Altos/Mountain View | Pai | Bhat | 59.2 |
10 | Berkeley | Biddle-Gottesman | Hertenstein | 58.6 |
11 | Los Altos | Kadiyala | Lingo | 55.5 |
12 | Clovis North | Javangula | Lin | 55 |
13 | Horace Mann | Tandon | Manges | 53.9 |
14 | Analy | Arendt | Crichton | 53.8 |
15 | Menlo-Atherton | Goel | Parikh-Briggs | 52.1 |
16 | Los Osos | Zhang | Wu | 51.2 |
17 | Granite Bay | Shelat | Kassouni | 49.9 |
18 | Washington | Jain | Gandhi | 48.4 |
19 | Evergreen | Zhang | Mahalingam | 47.8 |
(20) | Los Altos | Yung | Chatwin | 47.3 |
20 | El Cerrito | Mankita | McGarry | 45.7 |
21 | Nueva | Stoffel | Nickolov | 45.4 |
22 | Campbell Hall | Eick | Varnell | 44.7 |
22 | Campbell Hall | Dav. Dumontet | Dan. Dumontet | 44.7 |
24 | Stuyvesant | Riegel | Thompson | 44.5 |
25 | Head-Royce | Malhotra | Mehta | 44.4 |
26 | South Eugene | Reeves | Ramsey-Code | 44.1 |
27 | Cleveland (OR) | Greenvoss | Jacqmotte Parks | 44 |
28 | Nueva | Zhu | Xu | 43.7 |
29 | Campolindo | Russell | Lan | 43 |
30 | Los Altos | Park | Martin | 42.9 |
31 | Berkeley | Vicisano | Yoo | 42.8 |
32 | Ridge | Narayanabhatla | Khan | 42.2 |
33 | Lakeridge | Zou | Kim | 41.6 |
34 | Crescenta Valley | Cha | Eubank | 41.5 |
35 | BOW | D. Liu | Zha | 41.1 |
36 | Claremont | Chapman | Bunker | 40.5 |
37 | Washington | Mehta | Mohanty | 40 |
38 | Irvington | Singh | Jarolia | 39.4 |
39 | Dalton | Helder-Lindt | Foley | 39.2 |
40 | Cleveland (OR) | M. Stevenson | B. Stevenson | 38.1 |
41 | Berkeley | Philhower | Safir | 37.6 |
42 | Stuyvesant | Bansbach | Houts | 36.8 |
43 | Aragon/San Mateo | Leo | Liu | 36.4 |
43 | Irvington | Ramshankar | Garg | 36.4 |
45 | Campolindo | Chen | Wang | 36.2 |
46 | Carlsbad | Hoffius | McDonald | 35.8 |
47 | Trinity | Lee | McClure | 35.6 |
48 | Montville | Parikh | Vysyaraju | 34 |
49 | Los Altos/Kehillah | Yung | Glenn | 33.9 |
49 | Menlo | Mishkin | Goldberg | 33.9 |
51 | Beckman | Doshi | Krishan | 31.9 |
52 | Archbishop Mitty | Pappu | Lu | 31.3 |
53 | Blue Ridge/Sequoyah | Rossi | Hampton | 31 |
54 | Sun | Ye | 30.3 | |
55 | Lowell | Im | Mangot | 29.8 |
56 | Crescenta Valley | Kahdian | Tokikawa | 29.7 |
(56) | Horace Mann | Rukin | Grant | 29.7 |
56 | Wilton | A. Shah | S. Shah | 29.7 |
58 | Stuyvesant | Turkedjiev | Torrey | 29.5 |
59 | Blind Brook | Zelin | Wang | 29.4 |
60 | Blind Brook | Mohapatra | Montvelisky | 28.8 |
61 | Ridge | Brodkin | Jaamann | 28.5 |
62 | El Cerrito | Aksu | Moore | 28.2 |
63 | Lincoln | Adams | Weesner | 26.7 |
64 | Dalton/Watkinson | Berg | Schroers | 26 |
(65) | Dalton/Horace Mann | Berg | Grant | 25.9 |
65 | Leland | Flacau | Upadhyaya | 25.7 |
(66) | Los Altos | Wong | Park | 25.4 |
66 | Ridge | Iyer | Shukla | 25.4 |
67 | Washington | Gosavi | Kapoor | 25.1 |
68 | Westridge | Cheung | Chia | 24.9 |
(69) | Evergreen | Zhang | Rajesh | 24.3 |
69 | Stuyvesant | Riegel | Turkedjiev | 24 |
70 | Head-Royce | Bai | Evans | 23.7 |
71 | Trinity | Achuthan | Jackson | 23.4 |
71 | Dublin | Li | Gupta | 23.4 |
73 | Menlo-Atherton | J. Deutch | Z. Deutch | 23.3 |
74 | Carlsbad | Bhat | Mason | 23.2 |
74 | Cleveland (OR) | Taylor | Cohen | 23.2 |
(74) | Menlo-Atherton | J. Deutch | Agarwal | 23.2 |
76 | Woodcreek | Sanders | Thornton | 23.1 |
77 | Berkeley | Kaur | Moulitsas | 23 |
77 | Wilton | Gregory | Suneja | 23 |
79 | Nueva | Buckhouse | Pajot | 22.9 |
80 | Harriton | Weathers | Norman | 22.8 |
(81) | Dalton | Berg | Gallant | 22.7 |
81 | CCA | Lieberman | Chawla | 22.6 |
82 | Nelson | Aguon | Caldwell | 22.5 |
83 | OES | Kraft | Hamm | 22.2 |
(83) | Watkinson | Schroers | Prakash | 22.2 |
(84) | Berkeley | Grolnic-McClurg | Moulitsas | 22.1 |
84 | Ranney | Berliner | Johnson | 21.9 |
(84) | Irvington | Singh | Hiremani | 21.9 |
84 | Leland | Byakod | Afzalzadeh | 21.9 |
86 | Los Altos/Silicon Valley | Garlikov | Tan | 21.8 |
87 | CCA | Chang | Uchiyama | 21.2 |
87 | St. Mary's (OR) | Cox | Heycke | 21.2 |
89 | Trinity | N. Kiely | K. McCarthy | 21.1 |
89 | Gunn | Tang | Ni | 21.1 |
91 | Bard Queens | Carlioz | Marks | 21 |
(91) | Evergreen | Mahalingam | Felbinger | 21 |
91 | Horace Mann | Rukin | Manges | 21 |
(91) | Ridge | Narayanabhatla | Ganjoo | 21 |
(91) | Stuyvesant/Horace Mann | Bansbach | Rukin | 21 |
93 | Parker | Rao | Dago Fernandez | 20.6 |
94 | Lowell | Lee | Rochman-Romdalvik | 20.5 |
95 | Archbishop Mitty | Bharadwaj | Dey | 20.4 |
96 | Flintridge Prep | Hakushi | Lopez | 20.2 |
97 | Dalton | Kotahwala | Feder | 19.9 |
(97) | Dalton | Ranjan | Wiedman | 19.9 |
98 | Nueva | Lee | Jha | 19.5 |
99 | Dalton | Maduraperuma | Ranjan | 19.4 |
100 | Dalton | Ribadeneira | Katz | 19.2 |
100 | Head-Royce | Reichel | Sood | 19.2 |
100 | Rex Putnam | Perkins | Shawcross | 19.2 |
103 | Dalton | Langdon | Gordon | 19 |
104 | Horace Mann | Kang | Yaeger | 18.9 |
105 | Bishop's | Browne | Leung | 18.6 |
105 | Granite Bay | Houlihan | Quezada | 18.6 |
(107) | Nueva | Jha | Stewart | 18.5 |
107 | Nueva | Bomze | Li | 18.2 |
108 | CCA | Liang | Hornsten | 18 |
(108) | Los Altos/Horace Mann | Chatwin | Rukin | 18 |
109 | Lakeridge | Marin Quiros | Pressnell | 17.6 |
110 | Berkeley | Goldstein | Makler | 17.5 |
111 | Beckman | Iftekhar | Iyer | 17.1 |
111 | Los Osos | Bahk | Bender | 17.1 |
113 | Los Altos | Ikegami | Lay | 17 |
113 | Palo Alto | Choi | Hopper | 17 |
(113) | Stuyvesant | Bansbach | Turkedjiev | 17 |
(113) | Stuyvesant/Dalton | Riegel | Berg | 17 |
(113) | Stuyvesant/Trinity | Turkedjiev | Bordoff | 17 |
115 | Bonita Vista | Cassel Engen | Fowler | 16.6 |
115 | Parker | Anand | Kondap | 16.6 |
115 | Leland | Ting | Yue | 16.6 |
118 | Lowell | Blacker | Goggin | 16.5 |
(119) | Menlo-Atherton/Aragon | Z. Deutch | Gupta | 16.3 |
119 | Windward | Sipkins | Mitchell | 16.2 |
(120) | Dalton | Berg | Langdon | 16 |
120 | Dalton | Ranjan | Gallant | 16 |
(120) | Evergreen | Mahalingam | Kumar | 16 |
(120) | Evergreen | Noru | Zhang | 16 |
120 | Montgomery | Ramji | Sun | 16 |
(120) | Stuyvesant | Riegel | Bansbach | 16 |
(120) | Stuyvesant | Bansbach | Yang | 16 |
(120) | Stuyvesant/Horace Mann | Turkedjiev | Rukin | 16 |
120 | Trinity | Yung | Turner | 16 |
123 | Archbishop Mitty | Zaveri | Krause | 15.9 |
123 | Cleveland (OR) | King | Cordova | 15.9 |
125 | Trinity | Squires | Leathers | 15.7 |
126 | Sunset | Kaler | Pai | 15.6 |
127 | Oak Park | Joseph | Varrier | 15.5 |
127 | Valencia | Tisdale | Bloom | 15.5 |
129 | Campolindo | Han | Kang | 15.4 |
(130) | Irvington | Malpeddi | Jarolia | 15.3 |
130 | Bend Senior | Charles | Barnes | 15.2 |
130 | Carlsbad | Mullaney | Abedy | 15.2 |
(132) | Claremont | Chapman | Paul | 15 |
(132) | Los Altos | Chatwin | Park | 15 |
(132) | Westridge | Nagai | Chia | 15 |
132 | Lowell | Low | Carew | 14.8 |
133 | Crescent Valley | Raich | Winder | 14.6 |
134 | Aragon | Hawkins | Sterry | 14.3 |
(135) | Dalton | Berg | Ranjan | 14 |
135 | Dalton/Trinity | Langdon | Kiely | 14 |
(135) | Horace Mann | Zelin | Liang | 14 |
(135) | Horace Mann/Dalton | Rukin | Berg | 14 |
(135) | Los Altos/Kehillah | Chatwin | Glenn | 14 |
135 | Simsbury | Zhang | Pane | 14 |
135 | Toronto | Yi | Fu | 14 |
138 | Trinity | Yang | Fleesler | 13.7 |
139 | Leland | Azuma | Dharnidharka | 13.5 |
140 | Sandy | Johnson | Stark | 13.4 |
(141) | Dalton | Gordon | Tandon | 13 |
(141) | Dalton | Langdon | Manges | 13 |
141 | Dalton | Mehta | Diallo | 13 |
(141) | Friends Seminary/Horace Mann | Levine | Rukin | 13 |
141 | Horace Mann | Grant | Deutch | 13 |
141 | Los Altos | Chintamaneni | Choi | 13 |
141 | Stuyvesant | Huang | Breen | 13 |
141 | Lee | Xiao | 13 | |
146 | Carlsbad | Norton | Hashmi | 12.7 |
147 | Carlsbad | Wheeler | Watts | 12.6 |
147 | Parker | Lee-Guest | Adler | 12.6 |
147 | La Jolla | Roberts | Tseng | 12.6 |
147 | Los Altos | Dwivedi | Bhargava | 12.6 |
147 | Los Osos | Zheng | Patel | 12.6 |
147 | Sanger | Ray | Ghotra | 12.6 |
153 | Granite Bay | Ravi | Batra | 12.5 |
153 | West Ranch | Westlake | Muller | 12.5 |
155 | American Heritage Broward | Wu | Zeng | 12 |
155 | Dalton | Gordon | Liberthal | 12 |
155 | Greenwich | Grover | Kishore | 12 |
155 | Greenwich/Ridgefield | Nandakumar | Uceda-Sosa | 12 |
(155) | Los Altos | Chatwin | Dwivedi | 12 |
(155) | Los Altos/Silicon Valley | Wong | Garlikov | 12 |
155 | Oregon City | McFarland | Steed | 12 |
155 | Ridge | Mahesh | Sarwal | 12 |
155 | Upper St. Clair | Nowak | Miller | 12 |
162 | La Jolla | S. Lehman | M. Lehman | 11.6 |
163 | Archbishop Mitty | Nath | Daniher | 11 |
163 | Burbank | Chechi | Fifield | 11 |
163 | Head-Royce | Sandford | Harrah | 11 |
163 | Leland | Maddury | Kashyap | 11 |
163 | San Dieguito | Frank | Graziano | 11 |
168 | Head-Royce | Jones | Gilbert | 10.8 |
168 | Oak Park | Vats | Valiveti | 10.8 |
170 | Claremont | Stewart-Glavin | Sandridge | 10.7 |
170 | Crescent Valley | Weiss | McKee | 10.7 |
170 | Dalton | Worthington | Li | 10.7 |
170 | Dalton | Kim | Ilgar | 10.7 |
170 | Grace Church | Nelson | Rendine | 10.7 |
170 | Greenwich | Yin | Kendall | 10.7 |
170 | Horace Mann | Rosenthal | Beckler | 10.7 |
170 | Horace Mann | Pruzan | Doft | 10.7 |
170 | Mountainside | McCracken | Ndayishimiye | 10.7 |
170 | Stratford/??? | Yang | Zeng | 10.7 |
170 | Turlock | Sanchez | Sorisho | 10.7 |
170 | Bard Queens | Berkowitz | Glanz | 10.7 |
182 | Saratoga | Cai | Kommareddi | 10.6 |
183 | Benicia | Delgado | Stockwell | 10.4 |
184 | Bard Queens | Negbaur | Epstein | 10 |
(184) | Berkeley | Makler | Teigen | 10 |
184 | BOW | Schroers | J. Lin | 10 |
(184) | Dalton/Trinity | Berg | Bordoff | 10 |
184 | Horace Mann/Los Altos | Rukin | Chatwin | 10 |
(184) | Horace Mann/Watkinson | Rukin | Schroers | 10 |
184 | Lowell | Nguyen | Lee | 10 |
184 | Montville | Mohsin | Philip | 10 |
(184) | Nueva | Bomze | Chu | 10 |
(184) | Nueva | Stewart | Mishra | 10 |
(184) | Nueva | Stoffel | Jha | 10 |
184 | Simsbury | Das | Agrawal | 10 |
184 | Stuyvesant | Nowak | Salant | 10 |
(184) | Stuyvesant | Turkedjiev | Huang | 10 |
184 | Stuyvesant | Belcove | Garrity | 10 |
184 | York | Boyden | Burton | 10 |
193 | McMinnville | Pavelek | Dong | 9.8 |
(193) | Tigard | Kristen | Garrity | 9.8 |
194 | Crystal Springs | Liu | Guo | 9.7 |
194 | Menlo | Mangtani | Nandal | 9.7 |
196 | Cleveland (CA) | Skolnick | Pike | 9.5 |
196 | Taft (CA) | Sure | Talinki | 9.5 |
(198) | Aragon/BOW | Gupta | J. Lin | 9 |
198 | Archbishop Mitty | Deng | Mahajan | 9 |
198 | Beckman | Wang | Sun | 9 |
198 | Bishop's | An | Chang | 9 |
198 | Carlsbad | Willcox | Hunter | 9 |
198 | Carlsbad | Burns | Bora | 9 |
198 | Carlsbad | D. Dresios | V. Dresios | 9 |
(198) | Dalton | Foley | Kronenberg | 9 |
(198) | Dalton/Aragon | Berg | Gupta | 9 |
198 | Gunn | Pabba | Wang | 9 |
(198) | Harriton | Toikka | Weathers | 9 |
198 | Head-Royce | Capone | Zneimer | 9 |
198 | Head-Royce | Ernst | Saxena | 9 |
(198) | Head-Royce | Soto Chaumette | Reichel | 9 |
198 | Hunterdon | Ghan | Howell | 9 |
198 | Leland | Oshana | Konstant | 9 |
198 | Leland | Thomas | Kim | 9 |
198 | Leland | Harsh | Koganty | 9 |
198 | Leland | Chan | Telikepalli | 9 |
198 | Los Altos | Butaney | Vivekanandan | 9 |
198 | Los Altos | Maciuca | Bao | 9 |
198 | Los Altos | Po | Dong | 9 |
(198) | Los Altos | Yung | Sun | 9 |
(198) | Los Altos/Mountain View | Yung | Liou | 9 |
198 | Montgomery | Raja | Kanuri | 9 |
198 | Morris Knolls | Desai | Chen | 9 |
198 | Redlands | Chen | Moenius | 9 |
198 | Barlow | Evans | Thompson | 9 |
198 | San Lorenzo Valley | Maloney | Hoogner | 9 |
198 | San Lorenzo Valley | Gabrielson | Williamson | 9 |
198 | Sequoia | Cottrell | Landels | 9 |
198 | Shady Side | Viswanathan | Zeng | 9 |
198 | South (Torrance) | Manning | Hwang | 9 |
(198) | Stuyvesant | Turkedjiev | Thompson | 9 |
198 | Trinity | Shamdasani | Lieberman | 9 |
198 | University (Fresno) | Obert | Yigzaw | 9 |
198 | University (Fresno) | Vasquez | Lee | 9 |
198 | University (Fresno) | Jimesanagnos | Gurman | 9 |
198 | Westridge | Nagai | Hong | 9 |
(198) | Westridge | Hong | Northrop | 9 |
198 | Westview | Rahatekar | Xue | 9 |
(198) | Windward | Mitchell | Jadeja | 9 |
198 | Coval | Jin | 9 | |
231 | San Marino | Vitan | Esbenshade | 8.6 |
232 | Aragon | Chen | Nandal | 8 |
232 | Avant | Chen | Huang | 8 |
232 | Avant | Skeoch | Huang | 8 |
232 | Bellarmine | Dhingra | Nowinski | 8 |
(232) | Berkeley | Goldstein | Safir | 8 |
(232) | Berkeley | Goldstein | Yoo | 8 |
(232) | Berkeley | Safir | Teigen | 8 |
232 | Bishop's | Chang | Jin | 8 |
(232) | Carlsbad | Hunter | Wilcox | 8 |
232 | Claremont | Estrella | Brandt | 8 |
232 | Cleveland (CA) | Shultz | Schwartz | 8 |
232 | Cleveland (OR) | Taylor | Evans | 8 |
(232) | Dalton | Feder | Massiah | 8 |
(232) | Dalton/Horace Mann | Langdon | Grant | 8 |
232 | Davis | Abdelnur | Meissner | 8 |
232 | Dougherty Valley | Xu | Zhao | 8 |
(232) | El Cerrito | Addison | Mankita | 8 |
232 | Exeter | Meishu | Han | 8 |
232 | Flintridge Prep | Cohen | Zhou | 8 |
232 | Flintridge Prep | Duan | Liu | 8 |
232 | Friends Seminary | Garrity | Levine | 8 |
232 | Granite Bay | Terpeluk | Pangelinan | 8 |
(232) | Harriton | Parker | Norman | 8 |
232 | Harriton | Collins | Qin | 8 |
232 | Horace Mann | Contant | Kurtz | 8 |
(232) | Irvington | Singh | Ramshankar | 8 |
232 | Irvington | Dave | Rajesh | 8 |
232 | James Logan | Lim | Seshadri | 8 |
232 | James Logan | Mittanasala | Meda | 8 |
(232) | La Jolla | Roberts | Bardin | 8 |
232 | Lincoln | Mclemore | Vandiver | 8 |
(232) | Los Altos | Chatwin | Lingo | 8 |
(232) | Los Altos/Kehillah | Virginkar | Glenn | 8 |
(232) | Los Altos/Mountain View | Park | Bhat | 8 |
232 | Menlo | Dodd | Patnam | 8 |
(232) | Nueva | Patel | Srihari | 8 |
232 | Piedmont | Hughes | von Metzsch | 8 |
232 | Piedmont | Jansson | Murray | 8 |
232 | Redlands | Baek | Wood | 8 |
232 | Regis | Platt | Biviano | 8 |
232 | Regis | Flanigan | Jones | 8 |
232 | Reynolds | Fox | Nguyen | 8 |
232 | San Dieguito | Kumar | McStravick | 8 |
232 | San Marino | Siddiqi | Yi-Fang Wang | 8 |
232 | San Ramon Valley | Haines | Woerner | 8 |
232 | Sandy | Sonnier | Bloomer | 8 |
232 | South Medford | Ritchie | Hall V | 8 |
232 | St. Mary's (OR) | Brown | Varley | 8 |
(232) | Trinity | Fleesler | Lee | 8 |
232 | Westridge | Rafifar | Wilemon | 8 |
267 | Archbishop Mitty | Gottipati | Anderson | 7.6 |
267 | Claremont | Grannis | Shie | 7.6 |
267 | Hunterdon | Holot | Hussain | 7.6 |
(267) | Mountain View | Liou | Bhat | 7.6 |
267 | Ponderosa | Burns | Cailao | 7.6 |
267 | Sanger | Rico | Zailian | 7.6 |
267 | Sequoia | Liou | Wang | 7.6 |
273 | Irvington | Jagannati | Patel | 7.5 |
273 | Trinity | Edelson | Levy | 7.5 |
273 | Trinity | F. Kiely | L. McCarthy | 7.5 |
276 | Archbishop Mitty | Soon | Zhang | 7 |
276 | Archbishop Mitty | Parastie | Kim | 7 |
276 | Blanchet Catholic | Hendrix | Singh | 7 |
276 | Cupertino | Singhal | Bapoo | 7 |
276 | Cupertino | Cho | Rajkumar | 7 |
276 | Leland | Ramakrishnan | Moon | 7 |
(276) | Los Altos | Lingo | Sarkar | 7 |
276 | Lynbrook | Xu | Ye | 7 |
(276) | Nueva | Li | Mishra | 7 |
276 | San Ramon Valley | Switzer | Lamba | 7 |
(276) | Youth Initiative/La Canada | Fassbender | Hong | 7 |
(276) | Leo | Li | 7 | |
(284) | Cleveland (CA) | Schwartz | Cook | 6.8 |
284 | Las Lomas | Freed | Abellera | 6.8 |
284 | Monte Vista | Dhindsa | Kan | 6.8 |
(284) | Sunset | Petterborg | Kaler | 6.8 |
284 | Taft (CA) | E. Saedi | L. Saedi | 6.8 |
287 | La Jolla | Hamdoun | Weibel | 6.7 |
287 | San Marino | Zhang | Killackey | 6.7 |
289 | Crescent Valley | McCarley | Harris | 6 |
289 | St. Mary's (OR) | Hung | Medley | 6 |
291 | Lakeridge | Chen | Baertsch Kovalchick | 5.8 |
292 | Berkeley | Goldman | Tsulaia | 5.7 |
292 | BOW | Kulkarni | Shahid | 5.7 |
(292) | Friends Seminary | Levine | Bartley | 5.7 |
(292) | Harriton | Cheeyandira | Qin | 5.7 |
(292) | Horace Mann | Contant | Frangenberg | 5.7 |
292 | Irvington | Nair | Zhang | 5.7 |
292 | Eagle Rock/Nova 42 | Prohias | X. Li | 5.7 |
292 | Regis | Cameron | Kwek-Rupp | 5.7 |
292 | Trinity | Kumar | Sattar | 5.7 |
(299) | Analy | Crichton | Averbuck | 5 |
299 | Archbishop Mitty | Ureh | Mittal | 5 |
299 | Bend Senior | Rich | Hermanson | 5 |
299 | Blanchet Catholic | Brown | Castaneda | 5 |
299 | Burbank | Yoon | Lewis | 5 |
299 | Cleveland (OR) | Robertson | Starr | 5 |
299 | Dublin | Cheng | Raj | 5 |
299 | Parker | Sheres | Blair | 5 |
299 | McMinnville | Ceja | Wiles | 5 |
299 | Monte Vista | Prakash | Yuan | 5 |
299 | Newbury Park | Patro | Chattopadhyay | 5 |
299 | Oak Park | Casanova | Heydari | 5 |
299 | Oak Park | Nguyen | Borijin | 5 |
299 | Oak Park | Shaffer | Anandraj | 5 |
299 | Oaks Christian | Lewis | Marcenko | 5 |
299 | Oaks Christian | Witten | Muradyan | 5 |
299 | Oregon City | Brenner | Brown | 5 |
299 | South Salem | Joshi | Obery | 5 |
(316) | Benicia | Bush | Stockwell | 4.8 |
316 | Head-Royce | High | Rudenko | 4.8 |
(316) | Sunset | Petterborg | Hasan | 4.8 |
(317) | Analy | Averbuck | Petersen | 4 |
317 | Arcadia | Laru-an | Khwajazada | 4 |
317 | Archbishop Mitty | Bhutani | Bakhru | 4 |
317 | Archbishop Mitty | Macherla | Nair | 4 |
317 | Bentley | Chiang | Haugen | 4 |
(317) | Bishop's | An | Tu | 4 |
317 | Bridgewater-Raritan | Subramanian | Dhara | 4 |
317 | Bridgewater-Raritan | Shah | Subramanian | 4 |
317 | Bridgewater-Raritan | Polyakov | Ravi | 4 |
317 | Bridgewater-Raritan | Challuri | Chaturvedi | 4 |
317 | Bridgewater-Raritan | Liu | Gopi | 4 |
317 | Bridgewater-Raritan | Khanna | Shah | 4 |
(317) | Carlsbad | Maynard | Watts | 4 |
(317) | Carlsbad | McDonald | Li | 4 |
317 | Claremont | Gupta | Wu | 4 |
(317) | Claremont | Bunker | Barber | 4 |
(317) | Claremont | Mendoza | Estrella | 4 |
(317) | Claremont | Chapman | Estrella | 4 |
(317) | Claremont | Gupta | Paul | 4 |
317 | Claremont | Mendoza | Hahn | 4 |
317 | Claremont | Raviv | Zaidi | 4 |
317 | Claremont | Sanchez | Lai | 4 |
317 | Clovis East | Cooper | Sandhu | 4 |
317 | Culver City | Moss | Meighan-Thiel | 4 |
317 | Flintridge Prep | Tanouye | Chen | 4 |
317 | Parker | Kumar | Tyrrell-Knott | 4 |
317 | Granite Bay | Nelson | Bartuska | 4 |
317 | Hunterdon | Verma | Maroney | 4 |
317 | Hunterdon | Narla | Nayak | 4 |
(317) | Leland | Koganty | Shah | 4 |
317 | Leland | Horng | Guo | 4 |
317 | Leland | Cheng | Wang | 4 |
(317) | Los Altos | Butaney | Capetz | 4 |
(317) | Los Altos | Pai | Virginkar | 4 |
317 | Los Osos | Liu | Gonzalez-Salgado | 4 |
317 | Los Osos | Kim | Chang | 4 |
317 | Notre Dame | Ganesh | Ismail | 4 |
317 | Notre Dame | Richter | Krehnke | 4 |
317 | Notre Dame | Kokkat | Lloyd | 4 |
317 | Olympian | Robinson | Lappay | 4 |
317 | Palo Alto | Tanaka | Bussey | 4 |
317 | Pennsbury | Afaf | Beno | 4 |
317 | Phillipsburg | Kathuria | Phillip | 4 |
317 | Phillipsburg | Wanisko | DeLeon | 4 |
317 | Prospect | Nadgir | Kao | 4 |
(317) | Redlands | Chanure | Baek | 4 |
317 | Ridgewood | Vaynshteyn | Eilender | 4 |
317 | Rio Americano | Schinderle | Naran | 4 |
317 | San Marin | Divakar | Janot | 4 |
317 | San Marin | Kalluri | Syed | 4 |
317 | San Marino | Yamamoto | Zhu | 4 |
317 | South (Torrance) | Spencer | Gloyer | 4 |
317 | Sunset | Song | Joe | 4 |
317 | University (Fresno) | Hoffman | Molina | 4 |
(317) | Washington | Kapoor | Mehta | 4 |
317 | Windward | Samet | Paccione | 4 |
317 | Windward | Solomon | Walter | 4 |
(317) | Windward | Mayer | Mitchell | 4 |
361 | La Salle Catholic | Pinto | Brocker | 3.8 |
361 | Lake Oswego | Rosales | Ketrenos | 3.8 |
361 | Las Lomas | Navvab | Joseph | 3.8 |
361 | Modesto | Rai | Vijaykumar | 3.8 |
361 | Oak Park | Cheng | Reyes | 3.8 |
361 | San Ramon Valley | Graham | Livesay | 3.8 |
361 | Sunset | Singhal | Swarna | 3.8 |
361 | Taft (CA) | Martin | O'Connor | 3.8 |
(369) | Bard Queens | Levine | Dakwar | 3 |
(369) | Bard Queens | Marks | Epstein | 3 |
(369) | Bard Queens | Epstein | Naidich | 3 |
(369) | Beckman | Iftekhar | Hasan | 3 |
(369) | Berkeley | Fostovsky-Geckeler | Vicisano | 3 |
(369) | Berkeley | Hertenstein | Moulitsas | 3 |
(369) | Berkeley | Kaur | Ramos | 3 |
(369) | Blind Brook | Terentiev | Montvelisky | 3 |
292 | BOW | Liang | J. Lin | 5.7 |
(369) | BOW | R. Liu | Shahid | 3 |
369 | BOW | Luciano | Nandy | 3 |
369 | BOW | Chen | Fan | 3 |
(369) | BOW | Fleesler | J. Lin | 3 |
369 | Cary Academy | Brown | Fang | 3 |
369 | CCA | Carmichael | Fitzpatrick | 3 |
369 | Cogito | Humenik | Zhu | 3 |
369 | Crescent Valley | Onaly-Kelsey | Gough | 3 |
369 | Crystal Springs | Flynn | Hikida | 3 |
369 | Cupertino | Amox | Yuvaraj | 3 |
(369) | Dalton | Ilgar | Massiah | 3 |
(369) | Dalton | Berg | Kotahwala | 3 |
(369) | Dalton | Berg | Kronenberg | 3 |
369 | Dalton | Nassar | Nam | 3 |
(369) | Dalton | Joseph | Maduraperuma | 3 |
369 | Dalton | Smith | Mittal | 3 |
(369) | Dalton/Friends Seminary | Berg | Levine | 3 |
369 | Dougherty Valley | Pan | He | 3 |
369 | Dougherty Valley | Han | Zheng | 3 |
369 | Dublin | Mehra | Annamalai | 3 |
369 | Edgemont | Paudel | Liang | 3 |
369 | Edgemont | Xie | Shah | 3 |
369 | El Cerrito | Zhao | Torke | 3 |
(369) | El Cerrito | Roberts | McGarry | 3 |
(369) | Evergreen | Zhang | Lalgudi | 3 |
369 | Flintridge Prep | Chong | Cheng | 3 |
(369) | Flintridge Prep | Tanouye | Chong | 3 |
369 | Flintridge Sacred Heart | Zhang | Zirn | 3 |
(369) | Parker | Blair | Newman | 3 |
(369) | Parker | Tyrrell-Knott | Lee-Guest | 3 |
(369) | Friends Seminary | Shapiro | Garrity | 3 |
(369) | Friends Seminary | Levine | Dakwar | 3 |
(369) | Friends Seminary/Dalton | Dakwar | Berg | 3 |
(369) | Friends Seminary | Garrity | Hussain | 3 |
369 | Friends Seminary | Ze Levine | Chen | 3 |
369 | Friends Seminary | Ramji | Tusk | 3 |
369 | Friends Seminary | Marotta | Root Butterworth | 3 |
369 | Friends Seminary | Dakwar | Cruickshank | 3 |
(369) | Friends Seminary/Dalton | Ramji | Wiedman | 3 |
369 | Grace Church | Andrews | Landis | 3 |
369 | Grand Oaks | Bishop | Irvine | 3 |
(369) | Granite Bay | Terpeluk | Sankar | 3 |
(369) | Granite Bay | Song | Pangelinan | 3 |
(369) | Granite Bay | Ravi | Shelat | 3 |
(369) | Greenwich | Yan | Nandakumar | 3 |
369 | Greenwich | Haque | Malkin | 3 |
(369) | Gunn | Ni | An | 3 |
(369) | Gunn | Tang | Wang | 3 |
(369) | Gunn/Stratford | Ni | Yang | 3 |
369 | Hackley | Kelsey | Chandra | 3 |
369 | Hackley | Napach | Sanders | 3 |
(369) | Harriton | Ramlawi | Norman | 3 |
(369) | Harriton | Collins | Parker | 3 |
369 | Horace Mann | Bension | Fong | 3 |
369 | Horace Mann | Kisling | Frommer | 3 |
369 | Horace Mann | Bodner | Offit | 3 |
